|
| Shoulder (cm) | Bust Size (cm) | Waist Size (cm) | Length (cm) | Hip Size(cm) |
S | 30 | 102 | - | 91 | - |
M | 30.5 | 106 | - | 92 | - |
L | 31 | 110 | - | 93 | - |
XL | 31.5 | 114 | - | 94 | - |
XXL | 32 | 118 | - | 95 | - |
3XL | 32.5 | 122 | - | 96 | - |
4XL | - | - | - | - |
|
"Size measured by ourselves, sometimes has some errors, but always within 3cm." "If you have any questions about the size, please contact me" |
|
| Shoulder Width (cm) | Bust Size (cm) | Waist Size (cm) | Top+Short Length (cm) | Hip Size(cm) |
S | - | 88 | 58 | 60+37 | - |
M | - | 92 | 62 | 61+38 | - |
L | - | 96 | 66 | 62+39 | - |
XL | - | 100 | 70 | 63+40 | - |
XXL | - | 104 | 74 | 64+41 | - |
3XL | - | 108 | 78 | 65+42 | - |
"Size measured by ourselves, sometimes has some errors, but always within 3cm." "If you have any questions about the size, please contact me" |
<p align="start" style="font-family:"Open Sans", Roboto, Arial, Helvetica, sans-serif, SimSun;font-size:14px;font-weight:400;letter-spacing:normal;line-height:inherit;text-align:start;white-space:normal;color:rgb(0, 0, 0);background-colo